St. Joseph County, IN Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2720 Ewing Avenue 2 2 2,726 $229,300 $84 0 days
11923 Bergamot Drive 4 3 3,888 $395,000 $101 1 day
741 Fairway Street 4 1 1,702 $125,000 $73 0 days
1905 Inglewood Place 4 2 2,049 $210,000 $102 0 days
52752 Willow Bend Drive 3 4 5,979 $899,000 $150 0 days
10202 Steinbeck Street Unit 24 N/A N/A N/A $239,000 Unknown 0 days
52427 Lynnewood Avenue 4 4 4,704 $559,000 $118 1 day
1834 Forest Edge Drive 4 3 3,548 $349,900 $98 1 day
51951 Sandy Lane Drive 4 3 3,550 $499,000 $140 1 day
2653 Prescott Drive 4 2 1,553 $265,000 $170 1 day
101 Hickory Street 3 3 2,232 $225,000 $100 1 day
1147 Alpine Drive 3 1 1,536 $139,900 $91 1 day
Average: 3.4 2.4 2,717 $412,271 $176 206 days
Viewing 1 - 12 of 1028
Viewing 1 - 12 of 1028
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
445 N Eddy (Lot 16) Street Unit 13 5 4 1,725 $464,900 $269 0 days
1102 E Wayne Street 4 2 3,706 $415,000 $111 1 day
6629 Leeway Drive 3 2 3,893 $456,900 $117 1 day
307 N Walnut Street 4 2 1,821 $224,900 $123 4 days
1517 Crestwood Boulevard 3 2 2,184 $240,000 $109 4 days
1722 Fremont Street 5 2 2,240 $179,900 $80 2 days
2025 Prairie Avenue 3 1 1,814 $139,900 $77 3 days
1801 Irish Way Unit 1877 2 2 1,000 $265,000 $265 0 days
525 Dice Street 3 2 2,944 $385,000 $130 1 day
19660 Jackson Road 2 1 936 $35,000 $37 1 day
17938 Sable Ridge Drive 3 2 2,912 $364,900 $125 3 days
1621 Lincoln Way W 3 2 2,496 $214,900 $86 2 days
Average: 3.2 2.2 2,395 $329,515 $150 38 days
Viewing 1 - 12 of 403
Viewing 1 - 12 of 403
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
909 S Main Street 4 2 3,476 $239,900 $250,000 $71 2 days 7/27/26
1024 E Eckman Street 3 2 2,417 $269,900 $280,000 $115 1 day 7/27/26
18309 Burton Court 4 3 2,963 $389,900 $396,000 $133 2 days 7/27/26
53449 Martin Lane 3 2 2,595 $300,000 $300,000 $115 16 days 7/27/26
51748 Juniper Road 3 2 1,456 $275,000 $250,000 $171 4 days 7/27/26
51999 Ray Drive 3 2 2,050 $249,000 $249,000 $121 26 days 7/27/26
717 E 7th Street 4 2 2,684 $160,999 $160,999 $59 22 days 7/27/26
110 N Wellington Street 4 2 1,221 $100,000 $106,000 $86 2 days 7/24/26
1982 Renfrew Drive 3 2 1,880 $230,000 $230,000 $122 1 day 7/24/26
2427 Prast Boulevard 4 2 4,940 $99,700 $100,262 $20 3 days 7/24/26
414 N Arthur Street 2 1 1,108 $187,000 $187,000 $168 6 days 7/24/26
65582 Juniper Road 3 1 2,420 $430,000 $362,000 $149 10 days 7/24/26
Average: 3.2 2.1 2,462 $286,769 $283,014 $120 33 days
Viewing 1 - 12 of 1784
Viewing 1 - 12 of 1784

IDX information provided by the Indiana Regional MLS.

IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last Updated: