South Bend, IN Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1829 N Brookfield Street 3 1 1,922 $85,000 $44 0 days
1819 Mckinley Avenue 3 2 2,192 $325,000 $148 0 days
922 N Hill Street 5 6 4,642 $1,050,000 $226 0 days
1240 Altgeld Street 3 2 2,142 $129,900 $60 1 day
1120 W Rose Street 3 2 2,046 $209,900 $102 1 day
946 S 25th Street 3 2 1,386 $199,900 $144 2 days
17763 State Road 23 3 1 1,890 $247,000 $130 2 days
1629 Ladbrooke Lane 5 5 4,893 $500,000 $102 2 days
915 W Oak Street 3 5 2,352 $219,500 $93 3 days
52680 Walsingham Lane 5 2 1,790 $309,900 $173 3 days
26408 Tyris Street 3 1 1,232 $99,900 $81 3 days
52275 Forestbrook Avenue 2 1 1,776 $179,000 $100 3 days
Average: 3.2 2.2 2,384 $294,802 $158 241 days
Viewing 1 - 12 of 643
Viewing 1 - 12 of 643
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6629 Leeway Drive 3 2 3,893 $456,900 $117 0 days
1517 Crestwood Boulevard 3 2 2,184 $240,000 $109 3 days
1722 Fremont Street 5 2 2,240 $179,900 $80 2 days
2025 Prairie Avenue 3 1 1,814 $139,900 $77 3 days
1801 Irish Way Unit 1877 2 2 1,000 $265,000 $265 0 days
525 Dice Street 3 2 2,944 $385,000 $130 1 day
19660 Jackson Road 2 1 936 $35,000 $37 1 day
17938 Sable Ridge Drive 3 2 2,912 $364,900 $125 3 days
5411 Cotswold Lane 4 3 2,823 $240,000 $85 0 days
4321 Ashard Drive 3 2 1,876 $279,900 $149 1 day
1801 Irish Way Unit 1866 2 2 1,000 $265,000 $265 0 days
2233 Parkview Place 3 2 2,137 $199,000 $93 4 days
Average: 3.2 2.1 2,156 $318,574 $163 46 days
Viewing 1 - 12 of 241
Viewing 1 - 12 of 241
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
110 N Wellington Street 4 2 1,221 $100,000 $106,000 $86 2 days 7/24/26
1982 Renfrew Drive 3 2 1,880 $230,000 $230,000 $122 1 day 7/24/26
2427 Prast Boulevard 4 2 4,940 $99,700 $100,262 $20 3 days 7/24/26
414 N Arthur Street 2 1 1,108 $187,000 $187,000 $168 6 days 7/24/26
815 S 24th Street 2 1 2,372 $160,000 $170,000 $71 2 days 7/24/26
823 Northwood Drive 3 1 1,750 $214,900 $232,000 $132 0 days 7/24/26
18375 Farm Lane 2 2 2,176 $289,000 $287,500 $132 9 days 7/24/26
1510 Glenlake Drive 3 2 1,044 $225,000 $225,000 $215 3 days 7/24/26
21462 Ravenna Drive 3 3 3,714 $315,000 $315,000 $84 17 days 7/24/26
25612 Shorewood Court 4 3 3,072 $399,900 $399,900 $130 4 days 7/24/26
52853 N Francis Street 3 1 1,140 $189,900 $192,000 $168 3 days 7/24/26
19732 Lucinda Street 2 1 1,744 $134,900 $126,000 $72 21 days 7/24/26
Average: 3.1 2.0 2,254 $255,035 $251,630 $119 34 days
Viewing 1 - 12 of 1068
Viewing 1 - 12 of 1068

IDX information provided by the Indiana Regional MLS.

IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last Updated: