Elkhart, IN Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1500 Cottonwood Drive 3 2 2,276 $270,000 $118 0 days
404 Vistula Street 5 2 1,784 $245,000 $137 1 day
55880 River Shore Lane 4 2 3,036 $275,000 $90 1 day
141 Gage Avenue 4 2 3,206 $270,000 $84 2 days
1154 Edwardsburg Avenue 5 1 2,375 $120,000 $50 2 days
501 N Ward Street 3 1 2,709 $199,900 $73 2 days
24488 Elmhurst Drive 3 2 2,598 $299,816 $115 2 days
3028 S Main Street 2 1 1,888 $64,900 $34 3 days
23139 Heaton Vista 2 2 2,213 $187,000 $84 3 days
29528 San Lucia Drive 3 1 1,456 $250,000 $171 3 days
60325 County Road 3 Road 3 2 1,933 $349,000 $180 3 days
2121 Woodland Estates Drive 2 2 4,216 $433,000 $102 3 days
Average: 3.4 2.4 2,847 $415,924 $141 155 days
Viewing 1 - 12 of 266
Viewing 1 - 12 of 266
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1551 Stone Court 2 2 3,586 $309,900 $86 3 days
1635 Cone Street 3 1 960 $189,900 $197 1 day
1534 Kilbourn Street 2 1 1,619 $165,000 $101 2 days
58674 Baugo Crossing 4 3 3,292 $365,000 $110 2 days
24043 Sunnyside Avenue 2 2 2,394 $274,900 $114 4 days
169 Simpson Avenue 2 1 1,820 $155,000 $85 1 day
318 W Wolf Avenue 2 1 720 $68,000 $94 0 days
140 Joyce Court 3 1 934 $199,000 $213 3 days
818 W Indiana Avenue 3 3 1,684 $229,000 $135 0 days
145 Crescent Street 3 2 2,054 $250,000 $121 6 days
26388 Quail Ridge Drive 3 2 2,328 $229,000 $98 5 days
53268 Stryker Street 3 1 840 $189,900 $226 1 day
Average: 3.1 2.2 2,578 $297,942 $123 199 days
Viewing 1 - 12 of 123
Viewing 1 - 12 of 123
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1815 E Beardsley Avenue 2 1 1,944 $135,000 $130,000 $66 15 days 7/24/26
1077 Greenleaf Boulevard Unit 114 2 2 1,291 $180,000 $180,000 $139 0 days 7/24/26
56642 County Road 13 Road 2 1 1,136 $169,000 $195,000 $171 34 days 7/24/26
211 Marine Avenue 2 2 1,625 $212,000 $211,000 $129 6 days 7/24/26
29591 Lakefield Court 4 4 5,061 $849,500 $849,500 $167 7 days 7/24/26
415 N 2nd Street 4 4 2,182 $179,900 $165,000 $75 105 days 7/24/26
24421 Sandpiper Lane N/A N/A N/A $62,000 $58,500 Unknown 85 days 7/24/26
418 Cherry Street 3 1 1,728 $154,900 $154,900 $89 5 days 7/23/26
58613 County Road 105 3 2 1,786 $360,000 $374,560 $209 5 days 7/23/26
23692/23694 Springriver Drive 4 4 2,309 $324,900 $315,000 $136 28 days 7/23/26
23655 Ridgemont Lane 3 3 3,290 $369,000 $365,000 $110 32 days 7/23/26
1208 Clarinet Boulevard 2 1 783 $125,000 $110,000 $140 14 days 7/22/26
Average: 3.1 2.1 2,400 $266,456 $262,078 $116 35 days
Viewing 1 - 12 of 586
Viewing 1 - 12 of 586

IDX information provided by the Indiana Regional MLS.

IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last Updated: