Mishawaka, IN Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1014 Union Street 2 1 1,388 $139,900 $100 3 days
307 N Walnut Street 4 2 1,821 $224,900 $123 4 days
13550 Dragoon Trail 3 2 2,960 $339,500 $114 3 days
5608 Trippel Drive 3 3 2,240 $339,000 $151 3 days
1617 1/2 E 4th Street 2 1 750 $114,900 $153 3 days
1544 E Edgar Avenue 3 2 2,062 $279,900 $135 3 days
1623 Rockwood Lane 4 3 2,488 $360,000 $144 3 days
1809 E Mckinley Avenue 2 1 840 $215,000 $255 3 days
56476 Hoosier Avenue 3 2 1,404 $210,000 $149 4 days
4056 Rosemont Place 4 4 3,443 $565,000 $164 4 days
412 E Edgar Avenue 3 1 1,768 $50,000 $28 4 days
940 Lincoln Way East 6 3 3,924 $399,900 $101 4 days
Average: 3.5 2.5 2,674 $408,562 $134 67 days
Viewing 1 - 12 of 108
Viewing 1 - 12 of 108
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1621 Lincoln Way W 3 2 2,496 $214,900 $86 2 days
132 E 16th Street 2 1 1,856 $169,900 $91 5 days
1002 Berkley Circle 2 1 864 $135,000 $156 2 days
1810 Maplehurst Avenue 2 1 1,952 $174,900 $89 1 day
54579 Whispering Oak Drive 3 2 1,778 $299,900 $168 3 days
223 Prairie Avenue 2 1 1,584 $179,900 $113 1 day
14347 Old Pine Lane 4 3 3,384 $469,900 $138 8 days
503 E Borley Avenue 2 2 2,190 $219,000 $100 5 days
4240 Anchor Drive 3 3 2,768 $375,000 $135 4 days
343 S Brook Avenue 2 1 1,344 $129,900 $96 2 days
1532 Blanchard Drive 3 2 1,336 $239,900 $179 2 days
208 S Virgil Street 2 1 1,606 $165,000 $102 3 days
Average: 2.8 1.7 2,057 $238,778 $119 16 days
Viewing 1 - 12 of 75
Viewing 1 - 12 of 75
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
914 W Marion Street 2 1 1,193 $144,900 $136,500 $114 25 days 7/24/26
324 E 12th Street 3 1 1,716 $149,900 $140,000 $81 16 days 7/24/26
612 W 14th Street 3 2 2,352 $299,000 $280,000 $119 34 days 7/24/26
606 S Brook Avenue 4 2 1,608 $265,000 $265,000 $164 6 days 7/22/26
2111 W 6th Street 3 1 1,821 $174,900 $170,000 $93 9 days 7/22/26
664 N Oakland Street 3 1 1,488 $199,900 $207,000 $139 3 days 7/21/26
56275 Ellen Avenue 3 2 2,240 $244,900 $250,000 $111 4 days 7/21/26
1403 W 6th Street 3 1 936 $162,900 $167,400 $178 7 days 7/21/26
1111 B J Street 3 2 2,430 $249,900 $250,000 $102 0 days 7/20/26
209 Indiana Avenue 2 2 2,412 $229,900 $231,000 $95 29 days 7/20/26
422 E Grove Street 3 2 1,992 $242,900 $239,000 $119 5 days 7/20/26
643 Conner Drive 4 1 1,327 $210,000 $192,000 $144 27 days 7/20/26
Average: 3.1 2.0 2,269 $255,583 $252,245 $116 26 days
Viewing 1 - 12 of 328
Viewing 1 - 12 of 328

IDX information provided by the Indiana Regional MLS.

IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last Updated: