Reverewood Area Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4056 Rosemont Place 4 4 3,443 $565,000 $164 4 days
3935 Harrison Creek Court 4 3 2,920 $450,000 $154 31 days
3909 Rockmount Lane 4 3 3,726 $405,000 $108 34 days
3015 Waverly Court 3 2 2,348 $299,000 $127 45 days
Average: 3.8 3.0 3,109 $429,750 $138 29 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4226 Ryecrest Drive 4 3 2,972 $499,900 $168 1 day
4240 Anchor Drive 3 3 2,768 $375,000 $135 4 days
1532 Blanchard Drive 3 2 1,336 $239,900 $179 2 days
Average: 3.3 2.7 2,358 $371,600 $161 2 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1602 Stoneham Drive 4 3 3,728 $525,000 $525,000 $140 3 days 10/28/25
4218 Douthart Place 5 4 3,994 $469,900 $460,000 $115 30 days 5/8/26
4218 Douthart Place 5 4 3,594 $467,900 $457,000 $127 16 days 6/9/25
4233 Douthart Place 4 3 3,412 $450,000 $451,000 $132 12 days 9/19/25
3838 Fern Hill Drive 4 4 3,397 $444,000 $440,000 $129 41 days 6/25/25
1615 Stoneham Drive 3 3 3,276 $441,900 $435,000 $132 11 days 3/27/25
1618 Stoneham Drive 4 2 1,595 $448,000 $425,000 $266 99 days 2/14/25
1734 Stoneham Drive 4 3 2,744 $409,000 $390,000 $142 11 days 12/19/25
4241 Sail Drive 4 3 2,750 $399,900 $386,000 $140 75 days 3/7/25
812 Hartfield Court 4 3 2,808 $384,900 $385,000 $137 19 days 7/7/25
3811 Dudley Drive 3 3 3,304 $387,000 $382,500 $115 45 days 11/6/25
11227 Harrison Road 5 4 3,497 $379,000 $379,000 $108 2 days 6/5/26
1101 Wellsley Court 4 3 3,220 $380,000 $377,000 $117 85 days 1/15/26
4326 Douthart Place 4 3 2,685 $365,000 $370,000 $137 8 days 7/15/26
1435 Anchor Court 3 2 3,424 $349,000 $370,000 $108 1 day 5/26/26
928 Woodhouse Drive 4 3 2,658 $339,900 $368,000 $138 11 days 5/14/26
4004 Stonegate Drive 4 3 3,440 $362,500 $362,500 $105 19 days 1/23/26
1613 Bennington Drive 4 4 2,750 $360,000 $360,000 $130 1 day 6/10/25
1815 Bennington Drive 3 3 3,330 $359,900 $359,900 $108 30 days 12/23/25
3922 Rosemont Place 4 3 3,073 $359,900 $359,900 $117 59 days 8/25/25
921 Woodhouse Drive 5 4 2,562 $364,500 $358,000 $139 25 days 9/9/25
3120 Brunswick Square Drive 3 2 3,228 $344,900 $352,000 $109 1 day 6/11/25
909 Woodhouse Drive 4 3 2,463 $339,500 $339,500 $137 4 days 6/13/25
4018 Southampton Drive 3 3 2,760 $335,000 $336,600 $121 1 day 5/11/26
2933 Colonial Drive 4 3 3,648 $337,900 $330,000 $90 147 days 4/3/26
2940 Marrett Drive 4 3 2,520 $329,999 $325,000 $128 21 days 7/1/26
4020 Stonegate Drive 3 2 3,342 $315,000 $320,000 $95 22 days 11/14/25
4211 Anchor Drive 3 3 2,540 $330,000 $315,000 $124 11 days 7/30/25
3728 Fern Hill Drive 3 2 3,512 $289,900 $302,500 $86 6 days 6/20/25
3421 Westborough Drive 3 2 1,462 $300,000 $300,000 $205 27 days 10/27/25
1124 Wellsley Court 2 2 2,438 $295,000 $295,000 $121 1 day 4/30/26
3127 Brunswick Square Drive 3 3 3,216 $319,900 $293,000 $91 41 days 2/4/26
1530 Shelton Drive 3 2 2,556 $279,900 $279,900 $109 3 days 7/2/25
1119 Warrington Court 3 2 3,672 $275,000 $275,000 $74 37 days 10/3/25
1132 Diamond Drive 3 3 3,184 $240,000 $266,000 $83 3 days 3/13/26
1130 Diamond Drive 2 3 2,968 $275,000 $265,000 $89 14 days 6/30/26
1403 Cantondale Lane 4 2 1,750 $285,000 $265,000 $151 17 days 12/3/25
1427 Princeton Court 3 1 1,776 $267,500 $262,000 $147 23 days 12/23/25
1106 Canoe Landing Court 3 3 2,460 $249,900 $260,250 $105 0 days 4/30/25
1116 Bennington Drive 4 2 1,462 $249,900 $250,000 $170 6 days 8/28/25
2644 Prescott Drive 3 2 1,480 $249,900 $250,000 $168 31 days 4/30/25
2632 Prescott Drive 4 2 1,462 $249,900 $246,000 $168 48 days 9/26/25
1536 Medford Lane 3 2 2,036 $249,900 $245,000 $120 3 days 5/12/26
2982 Princeton Drive 3 2 1,844 $249,999 $245,000 $132 61 days 1/15/26
3002 Princeton Drive 3 3 1,998 $249,000 $245,000 $122 9 days 4/23/25
1506 Cantondale Lane 3 2 1,580 $239,500 $241,500 $152 5 days 4/24/26
1529 Hampton Court 3 2 2,132 $235,000 $239,000 $112 4 days 5/29/26
2610 Lexington Boulevard 4 2 1,392 $229,000 $238,000 $170 3 days 12/5/25
2508 Prescott Drive 3 2 2,056 $236,000 $237,000 $115 5 days 7/2/25
2635 Prescott Drive 4 2 1,456 $240,000 $235,000 $161 12 days 7/17/26
Average: 3.5 2.4 2,387 $296,038 $293,675 $131 26 days
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72

IDX information provided by the Indiana Regional MLS.

IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last Updated: