Sign up to stay up to date on the Penn-Harris School District Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26589 County Road 4 4 2 2,485 $325,000 $130 1 day
208 N Cleveland Avenue 7 7 4,191 $995,000 $237 0 days
1829 N Brookfield Street 3 1 1,922 $85,000 $44 0 days
1500 Cottonwood Drive 3 2 2,276 $270,000 $118 0 days
1819 Mckinley Avenue 3 2 2,192 $325,000 $148 0 days
922 N Hill Street 5 6 4,642 $1,050,000 $226 0 days
1240 Altgeld Street 3 2 2,142 $129,900 $60 1 day
404 Vistula Street 5 2 1,784 $245,000 $137 1 day
233 Hunter Drive 2 1 1,410 $220,000 $156 1 day
5358 Paw Paw Lake Road 6 6 2,508 $1,125,000 $448 10 days
1120 W Rose Street 3 2 2,046 $209,900 $102 1 day
55880 River Shore Lane 4 2 3,036 $275,000 $90 1 day
16260 Red Arrow Highway 2 1 966 $349,900 $362 2 days
64795 Cassopolis Road 6 4 4,032 $479,500 $118 2 days
3037 S 13th Street 4 4 2,997 $249,900 $83 2 days
141 Gage Avenue 4 2 3,206 $270,000 $84 2 days
1154 Edwardsburg Avenue 5 1 2,375 $120,000 $50 2 days
18 Walden Way 3 4 2,217 $779,000 $351 2 days
946 S 25th Street 3 2 1,386 $199,900 $144 2 days
19529 Kluver Road 4 4 3,393 $1,295,000 $381 6 days
1014 Union Street 2 1 1,388 $139,900 $100 3 days
17763 State Road 23 3 1 1,890 $247,000 $130 2 days
501 N Ward Street 3 1 2,709 $199,900 $73 2 days
24488 Elmhurst Drive 3 2 2,598 $299,816 $115 2 days
17326 Tomahawk Trail 2 1 1,008 $75,000 $74 2 days
58011 Lucas Road 4 3 2,700 $945,000 $350 3 days
5760 Martin Road 3 1 1,538 $449,900 $292 2 days
1629 Ladbrooke Lane 5 5 4,893 $500,000 $102 2 days
915 W Oak Street 3 5 2,352 $219,500 $93 3 days
307 N Walnut Street 4 2 1,821 $224,900 $123 4 days
3028 S Main Street 2 1 1,888 $64,900 $34 3 days
203 Michigan Street 2 1 892 $39,900 $44 3 days
216 Congress Street 2 1 864 $194,900 $225 3 days
23139 Heaton Vista 2 2 2,213 $187,000 $84 3 days
52680 Walsingham Lane 5 2 1,790 $309,900 $173 3 days
1610 Big Sky Court 3 2 3,234 $355,900 $110 3 days
13550 Dragoon Trail 3 2 2,960 $339,500 $114 3 days
5608 Trippel Drive 3 3 2,240 $339,000 $151 3 days
1617 1/2 E 4th Street 2 1 750 $114,900 $153 3 days
29528 San Lucia Drive 3 1 1,456 $250,000 $171 3 days
2380 David Street 4 4 1,464 $325,000 $221 3 days
26408 Tyris Street 3 1 1,232 $99,900 $81 3 days
60325 County Road 3 Road 3 2 1,933 $349,000 $180 3 days
52275 Forestbrook Avenue 2 1 1,776 $179,000 $100 3 days
732 W Michigan Street 5 3 7,404 $574,900 $77 3 days
1219 Jeannine Court 3 2 1,107 $240,000 $216 3 days
1022 Lake Boulevard 3 3 1,610 $575,000 $357 3 days
18865 County Road 14 3 3 3,584 $650,000 $181 3 days
226 S Chicago Street 4 2 1,596 $534,900 $335 3 days
1544 E Edgar Avenue 3 2 2,062 $279,900 $135 3 days
Average: 3.4 2.5 2,493 $504,497 $212 64 days
Viewing 1 - 50 of 2121
Viewing 1 - 50 of 2121
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6629 Leeway Drive 3 2 3,893 $456,900 $117 0 days
1551 Stone Court 2 2 3,586 $309,900 $86 3 days
902 N 7th Street 3 2 1,259 $180,000 $142 5 days
1517 Crestwood Boulevard 3 2 2,184 $240,000 $109 3 days
1722 Fremont Street 5 2 2,240 $179,900 $80 2 days
1635 Cone Street 3 1 960 $189,900 $197 1 day
58030 Prairie Ridge Road 4 4 4,960 $475,000 $95 3 days
2025 Prairie Avenue 3 1 1,814 $139,900 $77 3 days
303 Orchard Street 2 1 1,000 $135,000 $135 2 days
1801 Irish Way Unit 1877 2 2 1,000 $265,000 $265 0 days
310 Elm Street 3 2 2,142 $235,000 $109 3 days
18386 Gyr Court 3 2 1,828 $294,500 $161 2 days
1534 Kilbourn Street 2 1 1,619 $165,000 $101 2 days
525 Dice Street 3 2 2,944 $385,000 $130 1 day
58674 Baugo Crossing 4 3 3,292 $365,000 $110 2 days
24043 Sunnyside Avenue 2 2 2,394 $274,900 $114 4 days
19660 Jackson Road 2 1 936 $35,000 $37 1 day
17938 Sable Ridge Drive 3 2 2,912 $364,900 $125 3 days
1621 Lincoln Way W 3 2 2,496 $214,900 $86 2 days
132 E 16th Street 2 1 1,856 $169,900 $91 5 days
1715 Holiday Drive 4 3 1,183 $275,000 $232 2 days
5411 Cotswold Lane 4 3 2,823 $240,000 $85 0 days
1607 Hickory Street 2 2 1,162 $179,700 $154 3 days
4321 Ashard Drive 3 2 1,876 $279,900 $149 1 day
1801 Irish Way Unit 1866 2 2 1,000 $265,000 $265 0 days
602 Alana Drive 3 1 1,920 $239,000 $124 1 day
169 Simpson Avenue 2 1 1,820 $155,000 $85 1 day
54841 Baton Rouge Court 2 2 3,303 $295,000 $89 2 days
53287 Monterey Drive 3 3 4,902 $470,000 $95 1 day
1002 Berkley Circle 2 1 864 $135,000 $156 2 days
1810 Maplehurst Avenue 2 1 1,952 $174,900 $89 1 day
318 W Wolf Avenue 2 1 720 $68,000 $94 0 days
140 Joyce Court 3 1 934 $199,000 $213 3 days
2233 Parkview Place 3 2 2,137 $199,000 $93 4 days
1452 Willow Court 3 3 2,334 $275,000 $117 6 days
2432 Allerton Street 3 1 1,128 $225,000 $199 3 days
116 S State Street 4 2 1,510 $229,900 $152 7 days
2500 Topsfield Road Unit 923 1 1 672 $96,500 $143 2 days
2157 Berkley Place 4 2 2,466 $185,000 $75 4 days
19279 County Road 40 2 1 1,768 $195,000 $110 10 days
1207 Manchester Drive 4 2 1,232 $230,000 $186 2 days
22125 Hanover Drive 3 2 2,376 $275,000 $115 2 days
1801 Irish Way Unit 1856 1 1 750 $185,000 $246 0 days
1408 Marquette Boulevard 3 3 3,072 $229,000 $74 9 days
818 W Indiana Avenue 3 3 1,684 $229,000 $135 0 days
50950 Woodstream Court 3 4 3,382 $399,900 $118 8 days
819 Pulaski Street 5 1 2,332 $85,000 $36 5 days
54579 Whispering Oak Drive 3 2 1,778 $299,900 $168 3 days
223 Prairie Avenue 2 1 1,584 $179,900 $113 1 day
211 S 10th Street 4 2 3,328 $150,000 $45 5 days
Average: 3.3 2.2 2,344 $345,240 $155 27 days
Viewing 1 - 50 of 770
Viewing 1 - 50 of 770
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
110 N Wellington Street 4 2 1,221 $100,000 $106,000 $86 2 days 7/24/26
1982 Renfrew Drive 3 2 1,880 $230,000 $230,000 $122 1 day 7/24/26
2427 Prast Boulevard 4 2 4,940 $99,700 $100,262 $20 3 days 7/24/26
414 N Arthur Street 2 1 1,108 $187,000 $187,000 $168 6 days 7/24/26
65582 Juniper Road 3 1 2,420 $430,000 $362,000 $149 10 days 7/24/26
69408 Elkhart Road 2 1 832 $89,900 $73,000 $87 17 days 7/24/26
1815 E Beardsley Avenue 2 1 1,944 $135,000 $130,000 $66 15 days 7/24/26
106 Olive Street 3 2 1,490 $174,900 $180,001 $120 3 days 7/24/26
815 S 24th Street 2 1 2,372 $160,000 $170,000 $71 2 days 7/24/26
823 Northwood Drive 3 1 1,750 $214,900 $232,000 $132 0 days 7/24/26
18375 Farm Lane 2 2 2,176 $289,000 $287,500 $132 9 days 7/24/26
416 N Indiana Street 3 1 2,301 $80,000 $50,000 $21 14 days 7/24/26
1510 Glenlake Drive 3 2 1,044 $225,000 $225,000 $215 3 days 7/24/26
2150 W Chicago Road 3 2 2,046 $379,000 $379,000 $185 3 days 7/24/26
18122 Dundee Court Court 5 3 2,705 $350,000 $350,000 $129 0 days 7/24/26
21462 Ravenna Drive 3 3 3,714 $315,000 $315,000 $84 17 days 7/24/26
1077 Greenleaf Boulevard Unit 114 2 2 1,291 $180,000 $180,000 $139 0 days 7/24/26
56642 County Road 13 Road 2 1 1,136 $169,000 $195,000 $171 34 days 7/24/26
3427 Easy Street 4 2 1,249 $379,900 $385,000 $308 1 day 7/24/26
509 Morningstar Court 4 2 2,184 $259,000 $259,900 $119 3 days 7/24/26
5594 Pokagon Road 5 2 3,310 $349,000 $349,000 $105 3 days 7/24/26
25612 Shorewood Court 4 3 3,072 $399,900 $399,900 $130 4 days 7/24/26
52853 N Francis Street 3 1 1,140 $189,900 $192,000 $168 3 days 7/24/26
1508 Forres Avenue 4 3 2,992 $669,000 $665,000 $222 37 days 7/24/26
1551 S Windsor Drive 3 2 1,344 $270,000 $287,000 $213 2 days 7/24/26
211 Marine Avenue 2 2 1,625 $212,000 $211,000 $129 6 days 7/24/26
914 W Marion Street 2 1 1,193 $144,900 $136,500 $114 25 days 7/24/26
16636 Lakeshore Road 3 3 2,152 $1,785,000 $1,785,000 $829 3 days 7/24/26
125 Huron Street 1 1 1,582 $140,000 $145,000 $91 4 days 7/24/26
1120 Sanders Avenue 4 1 1,564 $219,900 $219,900 $140 6 days 7/24/26
402 S Wheatland Drive 4 2 2,034 $259,000 $260,000 $127 6 days 7/24/26
19732 Lucinda Street 2 1 1,744 $134,900 $126,000 $72 21 days 7/24/26
10035 Ashwood Forest Drive 3 3 2,745 $329,900 $333,000 $121 11 days 7/24/26
405 N Lincoln Street 3 2 1,560 $239,900 $239,900 $153 2 days 7/24/26
324 E 12th Street 3 1 1,716 $149,900 $140,000 $81 16 days 7/24/26
314 Wallace Avenue 2 1 1,022 $237,500 $200,000 $195 45 days 7/24/26
301 S Bourbon Street 3 3 1,848 $194,900 $189,900 $102 21 days 7/24/26
70150 Sherman Road 4 3 3,646 $589,000 $545,000 $149 32 days 7/24/26
29591 Lakefield Court 4 4 5,061 $849,500 $849,500 $167 7 days 7/24/26
53219 Peggy Avenue 2 1 1,000 $145,000 $135,000 $135 61 days 7/24/26
612 W 14th Street 3 2 2,352 $299,000 $280,000 $119 34 days 7/24/26
3390 June Trace 3 3 1,866 $339,000 $330,000 $176 34 days 7/24/26
4205 Sampson Street 4 3 3,429 $324,000 $315,000 $91 49 days 7/24/26
1410 Mccormick Drive 3 3 2,850 $330,000 $310,000 $108 67 days 7/24/26
26392 Harrison Road 3 2 2,774 $320,000 $210,000 $75 71 days 7/24/26
18455 Forest Glade Drive 5 5 7,231 $1,850,000 $1,750,000 $242 56 days 7/24/26
53815 Glenwood Road 2 1 1,248 $549,000 $515,000 $412 76 days 7/24/26
2205 Parkview Place 3 1 1,152 $194,900 $199,900 $173 29 days 7/24/26
50920 Northbrook Shores Drive 4 4 4,608 $629,900 $620,000 $134 90 days 7/24/26
415 N 2nd Street 4 4 2,182 $179,900 $165,000 $75 105 days 7/24/26
Average: 3.2 2.2 2,322 $335,173 $326,017 $145 33 days
Viewing 1 - 50 of 4062
Viewing 1 - 50 of 4062

IDX information provided by the Indiana Regional MLS.

IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last Updated: