Pheasant Pointe, Osceola, IN Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10879 Gorden Setter Drive 3 3 2,732 $375,000 $137 12 days
Average: 3.0 3.0 2,732 $375,000 $137 12 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
55763 Ringneck Drive 3 3 3,012 $250,000 $257,100 $85 2 days 7/7/26
11002 Golden Pheasant Drive 3 3 2,408 $352,900 $350,000 $145 3 days 6/30/26
10888 Golden Pheasant Drive 5 3 2,968 $355,000 $355,000 $119 4 days 6/29/26
55815 Wild Game Drive 3 3 2,772 $359,900 $365,000 $131 2 days 5/5/26
55875 Season Court 4 3 3,426 $415,000 $405,000 $118 6 days 3/2/26
Average: 3.6 3.0 2,917 $346,560 $346,420 $120 3 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

IDX information provided by the Indiana Regional MLS.

IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last Updated: