Copperfield, Granger, IN Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30081 Quail Pointe Drive 5 5 4,343 $625,000 $143 20 days
30203 Copperwoods Drive 4 4 4,600 $675,000 $146 32 days
51935 Copperfield Court 5 5 4,033 $539,000 $133 58 days
Average: 4.7 4.7 4,325 $613,000 $141 37 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
51607 Meadow Pointe 4 3 3,790 $589,900 $590,000 $155 2 days 7/2/26
30216 Copperwoods Drive 4 4 5,640 $799,000 $775,000 $137 16 days 6/30/26
30351 Deer Pointe 3 3 3,938 $585,000 $585,000 $148 21 days 4/10/26
51542 Copperfield Ridge 4 4 4,096 $525,000 $505,000 $123 0 days 3/20/26
51625 Meadow Pointe Court 4 4 6,274 $735,000 $720,000 $114 17 days 3/3/26
51580 Copper Forest Lane 4 4 4,996 $749,000 $749,000 $149 4 days 2/17/26
Average: 3.8 3.7 4,789 $663,816 $654,000 $138 10 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

IDX information provided by the Indiana Regional MLS.

IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last Updated: