Dawn Manor Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
52335 Santa Monica Drive 3 2 2,299 $310,000 $134 10 days
Average: 3.0 2.0 2,299 $310,000 $134 10 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15342 Monterosa Drive 3 2 2,978 $399,999 $134 10 days
15360 Monterosa Drive 3 3 2,422 $389,500 $160 36 days
Average: 3.0 2.5 2,700 $394,749 $147 23 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15298 Kerlin Drive 4 3 2,952 $420,000 $420,000 $142 4 days 4/14/25
52311 Monte Vista Drive 3 2 2,638 $379,000 $370,000 $140 53 days 1/16/26
15219 Kerlin Drive 3 2 2,612 $329,900 $320,000 $122 10 days 3/17/25
52333 Monte Vista Drive 3 2 2,072 $279,900 $285,000 $137 64 days 11/17/25
15363 Montecito Drive 3 3 1,440 $249,900 $270,000 $187 2 days 6/18/26
15278 Montecito Drive 3 2 2,080 $269,900 $269,900 $129 3 days 9/9/25
15258 Kerlin Drive 3 2 2,360 $270,000 $267,005 $113 126 days 8/22/25
52311 Monte Vista Drive 3 2 2,508 $150,000 $155,000 $61 3 days 6/25/25
Average: 3.1 2.2 2,332 $293,575 $294,613 $129 33 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

IDX information provided by the Indiana Regional MLS.

IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last Updated: